Benchtop Meter that measures PH, Conductivity, ORP, Resistivity, TDS and Temperature . Kit includes plastic body pH and conductivity electrode with built-in temperature sensor, NIST pH buffers kit pH 4, 7, 10, Conductivity standard solutions kit 84μS, 1413μS, 12.88mS (250 ml each)
Main Features
pH Range | -2.00 to 16.00 pH | Resolution | 0.1 °C / °F |
---|---|---|---|
Accuracy | ± 0.5 °C / ± 0.9 °F | pH Buffer Groups | USA, NIST, DIN |
Calibration Points | Up to 4 (Auto) / Up to 5 (Manual) | ORP Range | ± 2000.0 mV |
Calibration Option | Yes ( ± 10.0 °C / ± 18.0 °F range in 0.1 °C increments) | Conductivity Range | 0.00 ?S – 200.0 mS |
Reference Temperature | 15.0 to 30.0 °C (adjustable) | Temperature Coefficient | 0.00 to 10.00 % per °C (adjustable) |
Cell Constants | 0.070 to 13.00 (adjustable) | Units | S/cm, S/m (Auto ranging) |
Resistivity Range | 0.000 ?•cm to 20.0 M?•cm | Total Dissolved Solids (TDS) Range | 0 ppm – 100 ppt |
TDS Curves | EN27888, 442, NaCl, Linear (0.40 to 1.00) | Salinity Range | 0.0 to 100.0 ppt / 0.00 to 10.00 % |
Salinity Curves | NaCl / Seawater | Temperature Range | -30.0 to 130.0 °C / -22.0 to 266.0 °F |
Memory | 1000 data sets | Auto Data Log | Yes |
Measurement Modes | Auto Stable / Auto Hold / Real Time | Offset & Slope Display | Yes (Average slope) |
Auto Shut-Off | Yes (programmable: 1 to 30 mins.) | Electrode Status | On screen display |
PC / Printer Communication | Phono jack (USB / RS232) | Meter Inputs | 2 x BNC, 2 x phono (ATC), DC sockets |
Display | Static segment LCD with 160 segments | Power Requirement | AC adaptor 100 - 240V, 50 - 60Hz |
Dimensions | 155 (L) x 150 (W) x 67 (H) mm | Weight | Approx. 740g |
Electrode Stand | Integrated |
・Provides accurate pH & ORP/Conductivity readings with auto temperature compensation
・Accepts up to 6 pH calibration points
・Auto calibrates USA, NIST, & DIN pH buffers
・Accepts up to 5 conductivity calibration points
・Auto calibrates 84μS/cm, 1413μS/cm, 12.88mS/cm, & 111.8mS/cm standards
・Displays offset & average slope・Allows 1-point ORP calibration and temperature calibration
・Allows 1-point salinity calibration and temperature calibration
・Large Display
・With pre-programmed TDS and salinity curves for various applications
・Stability indicator
・Visual Electrode Status indicator
・Clear Keypad